Ward 3 Fraserburgh and District
Candidate name | Party | Result | First preference votes |
---|---|---|---|
ADAMS, James | Scottish Conservative and Unionist | Elected | 1,526 |
BELL, Ann | Scottish Liberal Democrats | Elected | 228 |
GREENALL, Paul | Independent | 182 | |
LOGAN, Seamus | Scottish National Party (SNP) | Elected | 941 |
MAIR, Doreen Anne Elizabeth | Independent | Elected | 1,509 |
MCCOLL, John | Scottish Family Party | 43 | |
TOPPING, Brian | Alba Party | 274 |
Ward 4 Central Buchan
Candidate name | Party | Result | First preference votes |
---|---|---|---|
COLE-HAMILTON, Jamie | Scottish Green Party | 135 | |
CROSS, Charlotte Diana | Alba Party | 111 | |
CROWSON, Geoff | Scottish National Party (SNP) | Elected | 705 |
MAHMOOD, Arif | Scottish Labour Party | 213 | |
MAIR, David | Scottish National Party (SNP) | Elected | 744 |
MOORE, Joanna | Scottish Family Party | 65 | |
OWEN, Steve | Scottish Conservative and Unionist | 679 | |
POWELL, Hannah | Scottish Conservative and Unionist | Elected | 871 |
SIMPSON, Anne Margaret | Scottish Liberal Democrats | Elected | 607 |
SMITH, Norman John | Independent | 527 |
Ward 6 Peterhead South and Cruden
Candidate name | Party | Result | First preference votes |
---|---|---|---|
HALL, George | Scottish Conservative and Unionist | Elected | 1,105 |
JOHNSTONE, Neil | Scottish Conservative and Unionist | 298 | |
SIMPSON, Colin Alexander | Scottish Liberal Democrats | Elected | 414 |
SMITH, Stephen William | Scottish National Party (SNP) | Elected | 1,578 |